


















































Property Attributes
- MLS#19032592
- TypePending
- CountyNEVADA
- CityGrass Valley
- Zip95949
- StyleContemporary
- Price$ 677,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2457
- Lot Size20 Acres
Listing Provided Courtesy Of:
Lauren Assid CalBRE# - 01392478 with Century 21 Cornerstone Realty
Property Description
Spectacular views from this secluded 20 acre mountain retreat! Private access to your own hiking trails with gentle terrain that allows you to just walk out your back door. Energy efficient home with radiant floor heat and excellent solar orientation. 1800 sq. foot shop with commercial electrical hook up plus generator. Property backs up to 164 acres of NID land and has 2 seasonal ponds. Very private and special property.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Ridge Elementary School | Pleasant Ridge Middle School | Nevada Joint Union High School |
Price History | |
---|---|
5/15/2019 | Listed $749,000 |
6/19/2019 | 7% - $699,000 |
8/10/2019 | 4% - $677,000 |
General Features
Air | Evaporative Cooler |
---|---|
Cc&rs | No |
Census Tract | 1.03 |
Construction | Concrete Block, Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, Whole House Fan |
Features Misc | Deck Uncovered |
Full Baths | 3 |
Garage | Attached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Nevada |
Sewer | Septic System |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Detached, Ranchette/Country |
Utilities | 220 Volts, Propane Tank Owned |
Zoning | AG-X |
Interior Features
Baths Other | Shower Stall(s) |
---|---|
Dining Description | Space in Kitchen |
Equipment | Central Vacuum |
Fireplace Desc | Free Standing, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Stone, Vinyl |
Heating | Radiant Floor, Stove Wood |
Kitchen Appliances | Compactor, Cook Top Elec, Dishwasher, Disposal, ENERGY STAR Qual Apl, Oven Elec B/I, Refrigerator F/S |
Kitchen Description | Counter Synthetic, Pantry Closet |
Laundry Description | Cabinets, Inside Area, Sink, Washer/Dryer Includ |
Living Area | 2457 |
Master Bath | Shower Stall(s), Tub Jetted |
Master Bedroom | Ground Floor |
Possible Bedrooms | 4.00 |
Room Description | Bonus Room, Downstairs Bedroom |
Exterior Features
Parcelnumber | 28-400-14-000 |
---|---|
Domestic Water | Treatment Equipment, Domestic Well |
Exterior | Stucco |
Foundation | Concrete Perimeter |
Garages | 2 |
Horse Property | No |
Improvements | None |
Irrigation Water | None |
Landscape | Sprinkler Auto Front |
Open Parking Spaces | 0.00 |
Other Structures | Workshop Building |
Pool Y/N | None |
Recreational Parking | RV Access |
Road Description | Gravel |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool