




Property Attributes
- MLS#19074860
- TypeSingle Family
- CountyCALAVERAS
- CityGlencoe
- Zip95245
- StyleTraditional
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size94.49 Acres
Listing Provided Courtesy Of:
Nicolas W. Bokides CalBRE# - 01851351 with Bokides-Hesseltine Real Estate
Property Description
Beautiful Green Valley Ranch. A Hi Mountain meadow property with lake we'll provide the canvas you paint your dream. Low Ag property taxes. 94.49 acre total Cattle Ranch.1953,1700 sf 2 story Ranch house with a 78 x 22 shop with 1/2 bath and power air and stove. Irrigation water from year round lake, plus a well and house city water. And a leased Solar system. 3 parcels total 1.10, 22.22,and 71.17 acres
Elementary School | Middle School | High School |
---|---|---|
Calaveras Unified Elementary School | Calaveras Unified Middle School | Calaveras Unified High School |
Price History | |
---|---|
10/31/2019 | Listed $1,200,000 |
6/18/2020 | 23% - $925,000 |
General Features
Air | Window |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Wood |
Energy Features | PVSolarArray Leased, None |
Features Misc | Deck Covered |
Full Baths | 2 |
Garage | Detached, Workshop in Garage |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Calaveras |
Sewer | Septic Connected |
Stories | 2 |
Style Description | Traditional |
Subtype Description | Detached |
Utilities | All Electric, Propane, Solar |
Zoning | Ranch |
Interior Features
Baths Other | Double Sinks, Shower Stall(s) |
---|---|
Dining Description | Dining/Family Combo |
Fireplace Desc | Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Vinyl |
Heating | Furnace Wall |
Kitchen Appliances | Dishwasher, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Kitchen/Family Combo |
Laundry Description | 220 Volt Hook-Up |
Living Area | 1700 |
Master Bath | Shower Stall(s) |
Master Bedroom | Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Basement Full |
Stories Description | Lower Level |
Exterior Features
Parcelnumber | 014-010-124 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Raised |
Garages | 2 |
Horse Amenities | Fenced, Pasture |
Horse Property | Yes |
House Faces | East |
Improvements | None |
Irrigation Water | Irrigat Available |
Landscape | Barbed Wire |
Lot Dimensions | total |
Number of Parking Spaces | 1 |
Open Parking Spaces | 0.00 |
Other Structures | Workshop Building |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool