




















Property Attributes
- MLS#20048471
- TypePending
- CountyMERCED
- CityMerced
- Area20408
- Zip95340
- Style
- Price$ 298,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size5,197 SqFt
Listing Provided Courtesy Of:
Yeng Lo CalBRE# - 02060080 with AGS Real Estate
Property Description
Price Reduced! Calling all first time buyers or investors! This 4 bedrooms, 2 bath, 1672 sq. ft. home located in the Moraga Subdivision. Eat-in kitchen opens to the family room with a cozy gas fire place. Granite counters, and refrigerator included. Spacious and separate living and dining area. Master bathroom offers soaking tub, walk-in shower, and closet. Good size, carpeted bedrooms. Laundry room leads to a 2 car garage. Clean slate front and backyard for your very own landscaping ideas. Conveniently located near UC Merced and only a 3 minute walk to CatTracks bus stop on Yosemite Ave.
Price History | |
---|---|
8/17/2020 | Listed $317,500 |
10/15/2020 | 3% - $309,000 |
12/19/2020 | 4% - $298,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Back Porch |
Full Baths | 2 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | 96 |
HOA | Yes |
HOA Includes | Maint Grounds |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Merced |
Sewer | Public Sewer |
Stories | 1 |
Subtype Description | Tract |
Utilities | 220 Volts, Natural Gas |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining/Living Combo |
Equipment | Gas Water Heater |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Microwave B/I, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Granite, Kitchen/Family Combo |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1672 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 008-412-031 |
---|---|
Domestic Water | Public District |
Exterior | Stone, Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back, Low Maintenance, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool