


Property Attributes
- MLS#20055970
- TypePending
- CountySACRAMENTO
- CityRancho Cordova
- Area10742
- NeighborhoodSequoia at Cypress
- Zip95742
- StyleRanch,Traditional
- Price$ 474,429
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1991
- Lot Size4,500 SqFt
Listing Provided Courtesy Of:
James J. Teffeteller CalBRE# - 02032025 with Woodside Homes of N CA Inc
Data Source:
California Metrolist Inc
Property Description
Feel the spender of Ranch Style Living at its best the single story plan 1 at Sequoia. This home offers a large covered front porch. Once inside you are greeted by a grand entrance. This home has 1991 square feet that includes 3 bedrooms and 2 baths so there is plenty of room to stretch out. The open floor plan of the living room and kitchen offer endless entertaining opportunities. Also included standard on this home is a covered patio off the kitchen with a 6 foot slider so you can enjoy all the gorgeous views of your backyard from almost every angel of the house.
Price History | |
---|---|
9/17/2020 | Listed $467,429 |
General Features
Appliances | Disposal, ENERGY STAR Qualified Appliances, Free Standing Gas Range, Hood Over Range, Microwave, Tankless Water Heater |
---|---|
Architectural Style | Ranch, Traditional |
Association Y/N | No |
Buildername | Woodside Homes |
Construction Materials | Cement Siding, Frame, Stucco, Wall Insulation, Wood |
Cooling | Central, MultiZone |
Electric | 220 Volts in Laundry, PV-On Grid |
Elementary School District | Elk Grove Unified |
Energy Efficient | Insulation, Thermostat |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Heating | Central, MultiZone, Natural Gas |
High School District | Elk Grove Unified |
MLS Area | 10742 |
Parking Features | Alley Access, Garage Door Opener, Garage Facing Rear |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | Sacramento |
Sewer | In & Connected, Public Sewer |
Status | Pending |
Subdivision Name | Sequoia at Cypress |
Subtype Description | Detached |
Zoning Description | Residential |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Kitchen Features | Granite Counter, Island w/Sink, Kitchen/Family Combo, Pantry Closet |
Laundry Features | Cabinets, Inside Area |
Living Area | 1991 |
Room Type | Baths Other, Great Room, Master Bathroom, Master Bedroom |
Roombathsotherfeatures | Double Sinks, Low-Flow Shower(s), Low-Flow Toilet(s), Tub w/Shower Over |
Roommasterbathroomfeatures | Double Sinks, Shower Stall(s), Tile, Tub, Window |
Roommasterbedroomfeatures | Sitting Area |
Total Stories | 1 |
Window Features | Low E Glass Full |
Exterior Features
Builder Model | Plan 1 |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Back Yard |
Foundation Details | Slab |
Lot Features | Auto Sprinkler Front, Landscape Front, Low Maintenance |
Lot Size Acres | 0.1033 |
Lot Size Source | Builder |
Lot Size Square Feet | 4500 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Meter Required, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool