


























































Property Attributes
- MLS#20057337
- TypePending
- CountyCALAVERAS
- CityMountain Ranch
- Zip95246
- StyleRanch
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2953
- Lot Size6 Acres
Listing Provided Courtesy Of:
Scott A. Bur CalBRE# - 01301866 with Stark Realty
Property Description
This cute Ranch Style home is nestled on a one of a kind all usable 6 acre parcel with so much to offer! It has two small work shops, workshop #1 has 220 power and was used as a pottery shop, work shop #2 can house a car for maintenance as well as room for projects. Solar Power, apple orchard, very wonderful old growth pine trees in the front yard, walnut trees, raised garden beds with fencing for gardening, great producing well (per seller) paved driveway. It has a spring with a bit of local history, it was used many years ago to give water to the horse teams that would travel up the grade from town as well as the Native Americans of this area.
Elementary School | Middle School | High School |
---|---|---|
Calaveras Unified Elementary School | Calaveras Unified Middle School | Calaveras Unified High School |
Price History | |
---|---|
9/23/2020 | Listed $425,000 |
General Features
Air | Central, Evaporative Cooler, MultiUnits |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Partial, Whole House Fan |
Features Misc | Back Porch, Balcony, Spa/Hot Tub Personal |
Full Baths | 2 |
Garage | Attached, Paved Drive |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Calaveras |
Sewer | Septic System |
Stories | 2 |
Style Description | Ranch |
Subtype Description | Live/Work |
Utilities | 220 Volts, Solar |
Zoning | R-1 |
Interior Features
Baths Other | Low-Flow Toilet(s), Shower Stall(s), Window |
---|---|
Dining Description | Space in Kitchen |
Equipment | Antenna Dish, Gas Water Heater |
Fireplace Desc | Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Concrete, Linoleum/Vinyl |
Heating | Central, MultiUnits, Stove Wood |
Kitchen Appliances | Dishwasher, Freezer F/S, Hood Over Range, Oven Gas F/S, Range Gas B/I, Refrigerator B/I |
Kitchen Description | Counter Synthetic, Pantry Closet |
Laundry Description | Cabinets, Space For Frzr/Refr, Washer/Dryer Includ |
Living Area | 2953 |
Master Bedroom | Balcony, Closet, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Workshop |
Exterior Features
Parcelnumber | 021-006-002 |
---|---|
Domestic Water | Domestic Well |
Exterior | Wood, Other-Rmks |
Foundation | Concrete Perimeter |
Garages | 1 |
Horse Amenities | Other-Rmks |
Horse Property | Yes |
Improvements | None |
Irrigation Water | None |
Landscape | Partial Fence |
Number of Parking Spaces | 2 |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding, Storage, Tool Shed, Workshop Building |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool