

























































Property Attributes
- MLS#20061640
- TypePending
- CountyPLACER
- CityRoseville
- NeighborhoodVintage oaks
- Zip95678
- StyleContemporary
- Price$ 649,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3049
- Lot Size6,756 SqFt
Listing Provided Courtesy Of:
Greg McClure CalBRE# - 01236514 with Realty One Group Complete
Property Description
Thank you for viewing this family size home featuring 5 bedrooms and 3 full baths. This home is conveniently located to all shopping, schools, transportation and the freeway. Tucked away in a private neighborhood. The kitchen features new counter tops and new appliances. This home is ready for new owners.
Elementary School | Middle School | High School |
---|---|---|
Roseville City Elementary School | Roseville City Middle School | Roseville Joint High School |
Price History | |
---|---|
10/12/2020 | Listed $699,000 |
10/20/2020 | 8% - $649,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 210.03 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Other-Rmks |
Features Misc | Courtyard Covered, Courtyard Uncovered |
Full Baths | 3 |
Garage | Attached |
HOA | 44 |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA Includes | Assn Mgmt |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR |
School District | Placer |
Sewer | In & Connected |
Stories | 2 |
Style Description | Contemporary |
Subdivision | Vintage oaks |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas, Solar |
Zoning | SFR |
Interior Features
Baths Other | Shower Stall(s), Tub w/Shower Over |
---|---|
Dining Description | Formal Area |
Fireplace Desc | Family Room, Gas Piped |
Fireplaces | 1 |
Floor Covering(s) | Tile, Vinyl |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Microwave B/I, Oven Elec B/I |
Kitchen Description | Counter Other, Island |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Room |
Living Area | 3049 |
Master Bath | Double Sinks, Shower Stall(s), Tub |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Dining Room, Living Room |
Exterior Features
Parcelnumber | 015-490-020-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool