



























Property Attributes
- MLS#20063297
- TypePending
- CountyMERCED
- CityHilmar
- Zip95324
- StyleContemporary
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2130
- Lot Size12,249 SqFt
Listing Provided Courtesy Of:
Les Azevedo CalBRE# - 01332747 with Powerhouse Realty
Property Description
Beautiful one story 4 bed (plus sitting room / office) 2 bath home on 12,250 sq. ft. lot with built in pool. Home built in '74 w 50 year comp roof in '03, new AC in '15, new tankless water heater in '14, new copper plumbing in '06. Back yard is elegantly landscaped w low main. features, redwoods and palms. Lots of shade for summertime gatherings. Shade in front yard reduces heat on home. Double driveway allows for RV, boat, or extra parking. Located on canal bank across from high school w alley access. Many retirees on wide, dead end street. A must see to appreciate.
Elementary School | Middle School | High School |
---|---|---|
Hilmar Unified Elementary School | Hilmar Unified Middle School | Hilmar Unified High School |
Price History | |
---|---|
10/19/2020 | Listed $425,000 |
General Features
Air | Central |
---|---|
Builder | Gary Patrick for self |
Cc&rs | Yes |
Census Tract | 1.00 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Tankless Wtr Heater, Thermostat, Whole House Fan |
Features Misc | Courtyard Covered, Fire Pit, Outdoor Misting Sys, Patio Enclosed |
Full Baths | 2 |
Garage | Facing Front, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 6-10YR |
School District | Merced |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | Contemporary |
Subtype Description | Attached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | Res |
Interior Features
Baths Other | Tile, Tub, Window |
---|---|
Dining Description | Dining Bar, Formal Area |
Equipment | Antenna TV, Cable TV Installed, Gas Water Heater |
Floor Covering(s) | Laminate, Tile |
Heating | Central, Natural Gas |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Hood Over Range, Microwave B/I, Oven Elec F/S, Oven Self/Cont Clean, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Tile |
Laundry Description | 220 Volt Hook-Up, Cabinets, Space For Frzr/Refr, Inside Area |
Living Area | 2130 |
Master Bath | Shower Stall(s), Tile, Window |
Master Bedroom | Closet Walk-In 2+, Ground Floor, Outside Access, Sitting Room |
Possible Bedrooms | 0.00 |
Room Description | Bonus Room, Home Office Room |
Exterior Features
Parcelnumber | 017-030-007-000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stone, Stucco, Wood |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | West |
Improvements | Curbs/Gutters, Street Lights |
Irrigation Water | Meter on Site, Public District |
Landscape | Back, Dog Run, Fenced Back, Sprinkler Auto F&R, Wood Fence |
Lot Dimensions | Appx 95 x 135 |
Open Parking Spaces | 4.00 |
Other Structures | Gazebo |
Pool Location | On Lot |
Pool Type | Gunite Construction |
Pool Y/N | Yes |
Recreational Parking | RV Storage |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool