



















Property Attributes
- MLS#20064136
- TypePending
- CountyNEVADA
- CityNevada City
- Zip95959
- StyleContemporary
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1345
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Tracy L. Ganster CalBRE# - 01499830 with Landmark Properties
Property Description
Move in ready Cascade Shores home with long range views! Great room concept with vaulted ceilings, nice kitchen with island, large deck to entertain and enjoy the view. Master on lower level with private deck, walk-in closet, bathroom vanity has granite with double sink. Large second room can be used as office or easily add a closet for a second bedroom. Hardwired Generac generator for planned or non-planned power outages. Outdoor activities including bike riding, hiking ,boating & fishing at Scotts Flat Lake.
Elementary School | Middle School | High School |
---|---|---|
Nevada City Elementary School | Nevada City Middle School | Nevada Joint Union High School |
Price History | |
---|---|
10/22/2020 | Listed $369,000 |
11/16/2020 | 6% - $349,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Deck Uncovered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Nevada |
Sewer | Public Sewer |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Detached |
Utilities | Propane, Propane Tank Leased |
Zoning | R-1 |
Interior Features
Baths Other | Shower Stall(s), Window |
---|---|
Dining Description | Space in Kitchen |
Equipment | Cable TV Installed, Gas Water Heater |
Fireplace Desc | Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate |
Heating | Central, Stove Wood |
Kitchen Appliances | Dishwasher, Disposal, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Kitchen/Family Combo |
Laundry Description | In Garage |
Living Area | 1345 |
Master Bath | Double Sinks, Tile, Tub w/Shower Over |
Master Bedroom | Balcony, Closet Walk-In, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept |
Exterior Features
Parcelnumber | 38-170-09-0 |
---|---|
Domestic Water | Public District |
Exterior | Stone, Wood |
Foundation | Concrete Perimeter |
Garages | 2 |
Horse Property | No |
Improvements | None |
Irrigation Water | Public District |
Landscape | Front, Sprinkler Auto Front |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool