




















Property Attributes
- MLS#20066015
- TypePending
- CountySACRAMENTO
- CityGalt
- Zip95632
- StyleTraditional
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1405
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Nan C. Danford CalBRE# - 01967818 with RE/MAX Gold Fair Oaks
Property Description
This well built half-plex town home boasts a comfortable downstairs living area with a bright, open concept kitchen/dining/family room. It opens to the covered south facing patio and fenced yard. Downstairs you will also find the laundry room and half bath. Upstairs boasts the spacious master suite featuring a huge wall of closet space and en-suite bath. Two additional well sized bedrooms and guest bathroom complete the upstairs. The oversized two-car garage opens to the association maintained corner front yard and community street with guest parking. This property is a great investment property with long term tenants who would like to stay or is perfect for the first time home buyer. Tenants' lease has expired and are on month to month occupancy.
Elementary School | Middle School | High School |
---|---|---|
Galt Joint Union Elementary School | Galt Joint Union Middle School | Galt Joint Uhs High School |
Price History | |
---|---|
11/6/2020 | Listed $315,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 94.07 |
Construction | Frame |
Energy Features | Dual Pane Full |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | 160 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Maint Exterior, Maint Grounds, Roof |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Property Subtype | Halfplex |
Remodeled/Updated | No |
Restrictions | Exterior Alterations, Parking |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Style Description | Traditional |
Subtype Description | Attached, Townhouse, Planned Unit Develop |
Utilities | All Public |
Zoning | R-3 |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Range Gas F/S |
Kitchen Description | Counter Synthetic |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1405 |
Master Bath | Tub w/Shower Over |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Master Suite |
Exterior Features
Parcelnumber | 148-0780-065-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
House Faces | North |
Improvements | Curbs/Gutters, Street Lights |
Irrigation Water | Public District |
Landscape | Fenced Back, Sprinkler Auto Front, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool