
































Property Attributes
- MLS#20066344
- TypePending
- CountyNEVADA
- CityNevada City
- Zip95959
- StyleRanch
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1943
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Mimi H. Simmons CalBRE# - 00871435 with Century 21 Cornerstone Realty
Property Description
Move in today into this impeccable and charming home in Nevada City with a great location! Day to day living on the main level offers soaring doug fir ceilings in the huge great room with loads of windows and access to a new, spacious and private back deck! Engineered laminate floors, delightful rock hearth with wood stove and pretty local views out the windows! Lovely master suite includes new master bath with soaking tub and walk in shower. Granite countertops in the kitchen with stainless appliances and easy access into the large two car garage. Large picture window brings in the natural sunlight over the stairs leading up to the loft, two more bedrooms and full bath. New roof. . .white picket fence and colorful landscaping in the front, fenced back yard with no landscaping in the back for dogs and kids! This great home has been used as a vacation home and is in spotless and excellent condition!
Elementary School | Middle School | High School |
---|---|---|
Nevada City Elementary School | Nevada City Middle School | Nevada Joint Union High School |
Price History | |
---|---|
11/4/2020 | Listed $579,000 |
12/2/2020 | 2% - $569,000 |
General Features
Air | Central |
---|---|
Approx. Elevation | 2500 |
Cc&rs | No |
Census Tract | 8.02 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Skylight, Thermostat |
Features Misc | Cathedral Ceiling, Deck Covered, Deck Uncovered, Front Porch |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 6-10YR |
School District | Nevada |
Sewer | Septic System |
Stories | 2 |
Style Description | Ranch |
Subtype Description | Detached, Custom |
Utilities | 220 Volts, Natural Gas |
Zoning | R1 |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Central Vacuum, H/S Internet Avail |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central, Natural Gas, Stove Wood |
Kitchen Appliances | Disposal, Microwave B/I, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Granite, Pantry Cabinet, Pantry Closet |
Laundry Description | Cabinets, Gas Hook-Up, Inside Room |
Living Area | 1943 |
Master Bath | Double Sinks, Shower Stall(s), Tile, Tub, Window |
Master Bedroom | Balcony, Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Loft, Master Suite |
Exterior Features
Parcelnumber | 035-080-017-000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Lap |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | South |
Improvements | None |
Irrigation Water | None |
Landscape | Fenced Back, Low Maintenance, Sprinkler Auto Front |
Open Parking Spaces | 3.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool