





















Property Attributes
- MLS#20068018
- TypePending
- CountyPLACER
- CityAuburn
- NeighborhoodLos Altos
- Zip95603
- StyleCraftsman
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1630
- Lot Size6,212 SqFt
Listing Provided Courtesy Of:
Jennifer G. Berry CalBRE# - 02097085 with Coldwell Banker Realty
Property Description
Adorable in Auburn! Enjoy the best of both worlds in this newly constructed home. Nestled in a quiet historic neighborhood within walking distance of downtown shops, galleries and restaurants, this charmer has everything you've been dreaming of and more: an open floor plan, lovely views, and peace and quiet! Upscale finishes in the gourmet kitchen and luxurious baths are paired with energy efficient touches to create an HGTV-ready home! Enjoy the sweeping views with your morning coffee on the front deck or a barbeque in the spacious backyard and know that you've found your one-in-a-million home!
Elementary School | Middle School | High School |
---|---|---|
Auburn Union Elementary School | Auburn Union Middle School | Placer Union High |
Price History | |
---|---|
11/19/2020 | Listed $549,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 203.00 |
Construction | Frame, Wood |
Energy Features | Caulked/Sealed, Dual Pane Full, Low E Glass Full, Tankless Wtr Heater, Thermostat |
Features Misc | Deck Uncovered, Front Porch |
Full Baths | 2 |
Garage | Detached, Facing Front, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Sewer | Sewer Connected&Paid |
Stories | 2 |
Style Description | Craftsman |
Subdivision | Los Altos |
Subtype Description | Detached, Custom |
Utilities | Propane |
Zoning | RD-4 |
Interior Features
Baths Other | Stone, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Equipment | H/S Internet Avail |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central, Propane |
Kitchen Appliances | Cook Top Gas, Dishwasher, ENERGY STAR Qual Apl, Gas Plumbed, Hood Over Range, Ice Maker Plumbed, Range Gas F/S |
Kitchen Description | Counter Stone, Island, Island w/Sink, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room, Sink |
Living Area | 1630 |
Master Bath | Double Sinks, Multiple Shwr Heads, Shower Stall(s), Stone, Window |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Master Suite |
Stories Description | Multi-Level |
Exterior Features
Parcelnumber | 002-025-034-000 |
---|---|
Domestic Water | Public District |
Exterior | Shingle, Siding Lap, Wood |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | East |
Improvements | None |
Irrigation Water | Irrigat Connected |
Landscape | Low Maintenance, Partial Fence, Sprinkler Auto Front, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool