


























Property Attributes
- MLS#20070608
- TypeSingle Family
- CountyPLACER
- CityAuburn
- Zip95603
- StyleContemporary,Ranch
- Price$ 424,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Therese M. Beechler CalBRE# - 01372810 with J. Ellen Realty
Property Description
Beautiful home on large lot with mature fruit trees in town. Home features an open great room concept with high ceilings. Kitchen showcases granite island and countertops; upgraded cabinetry and pantry. Beautiful wood laminate floors through out. Master suite with walk-closet and large soaking tub. Located within walking distance of stores and many amenities. Lot is over a 1/3 of an acre and full of potential. Zoned residential with possible business potential.
Elementary School | Middle School | High School |
---|---|---|
Auburn Union Elementary School | Auburn Union Middle School | Placer Union High |
Price History | |
---|---|
11/30/2020 | Listed $429,000 |
1/8/2021 | 2% - $424,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 215.01 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Full Baths | 2 |
Garage | No Garage |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Sewer | In & Connected |
Stories | 1 |
Style Description | Contemporary, Ranch |
Subtype Description | Manufactured |
Utilities | 220 Volts, Natural Gas |
Zoning | Res |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Family Combo |
Floor Covering(s) | Laminate |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Granite, Island, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 1506 |
Master Bath | Double Sinks, Shower Stall(s), Tub Sunken, Window |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Master Suite |
Exterior Features
Parcelnumber | 052-060-031-000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Siding Lap |
Foundation | Raised |
Horse Property | No |
Improvements | Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Fenced Front |
Open Parking Spaces | 3.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool