





























Property Attributes
- MLS#20070963
- TypeSingle Family
- CountyTUOLUMNE
- CitySonora
- Zip95370
- StyleContemporary
- Price$ 419,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1898
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Cheryl M. Balbuena CalBRE# - 01208371 with Coldwell Banker Segerstrom
Property Description
Newer spacious home in the Heart of the Mother Lode Gold Country. 3 bedrooms upstairs and an a 4th bedroom downstairs great for an in law quarters with level access. Enjoy lovely mountain views in a modern neighborhood with underground utilities city sewer and water. Easy access to Hwy 108. Walk to town for coffee and restaurants. Fair Grounds is close enough, Farmers Market and Concerts in the Park. Sonora is the gateway to Yosemite National Park, Columbia State Park, and Jamestown Railway Park. 40 minutes up the road you can Ski at Dodge Ridge or play in the Snow.
Elementary School | Middle School | High School |
---|---|---|
Sonora Elementary School | Sonora Middle School | Sonora Union High |
Price History | |
---|---|
11/30/2020 | Listed $419,995 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Wall Insulation, Wood |
Energy Features | Insulation |
Features Misc | Deck Uncovered, Front Porch |
Full Baths | 3 |
Garage | Attached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Tuolumne |
Sewer | Public Sewer |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Custom |
Utilities | Propane |
Zoning | R-1/Single Family Res |
Interior Features
Baths Other | Shower Stall(s), Tub |
---|---|
Dining Description | Dining/Family Combo, Dining/Living Combo |
Fireplace Desc | Insert, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central, Propane |
Kitchen Appliances | Dishwasher, Disposal, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Granite, Island |
Laundry Description | Inside Area |
Living Area | 1898 |
Master Bath | Double Sinks |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Great Room Concept, Master Suite |
Exterior Features
Parcelnumber | 089-073-008 |
---|---|
Domestic Water | Public District |
Exterior | Siding Cement |
Foundation | Concrete Perimeter |
Garages | 2 |
Horse Property | No |
Improvements | None |
Irrigation Water | Public District |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool