











































Property Attributes
- MLS#20071239
- TypePending
- CountySACRAMENTO
- CityCarmichael
- Area10608
- NeighborhoodRancho de Los Olivos
- Zip95608
- StyleTraditional
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1921
- Lot Size8,682 SqFt
Listing Provided Courtesy Of:
Angela Collins CalBRE# - 01491456 with Better Homes and Gardens RE
Property Description
Charming Carmichael single story on a corner lot is ready for you! Great neighborhood community. So many wonderful features including: NEW roof 2018, gated RV or boat parking, interior and exterior recently painted, ALL NEW master bathroom, SMART features include Ring doorbell, Nest thermostat and WiFi garage door opener, whole house fan, shutters in all front facing windows, wood-look tile floors, SS appliances (NEW dishwasher 2018), Corian counters, pantry, 2 walk in closets (hidden safe in floor-no combo), ceiling fans, stunning brick fireplace with wood burning insert by Country, covered patio, indoor laundry room with sink and cabinets. Walking distance to Del Campo, Will Rogers & Schweitzer Elem. Also Schweitzer Grove Nature Area, Stollwood & Carmichael Parks are nearby. SO MUCH TO LOVE! COME SEE TODAY!
Price History | |
---|---|
12/3/2020 | Listed $525,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 79.05 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, Whole House Fan |
Features Misc | Deck Uncovered, Patio Covered |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Traditional |
Subdivision | Rancho de Los Olivos |
Subtype Description | Tract |
Utilities | 220 Volts, Natural Gas |
Zoning | RD-5 |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Family Combo, Formal Room |
Equipment | H/S Internet Avail, Gas Water Heater |
Fireplace Desc | Family Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Synthetic, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room, Sink |
Living Area | 1921 |
Master Bath | Shower Stall(s), Tile |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Attic, Dining Room, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 247-0053-001-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Raised |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Back, Front, Sprinkler Auto Front, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access, RV Storage |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool