
































Property Attributes
- MLS#20071360
- TypePending
- CountySAN JOAQUIN
- CityStockton
- NeighborhoodLVW
- Zip95219
- StyleContemporary
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size8,538 SqFt
Listing Provided Courtesy Of:
Kris Blower CalBRE# - 00895003 with RE/MAX Grupe Gold
Property Description
LAKE LIVING in Lincoln Village West! This fabulous opportunity awaits you! Single story home with 3 bds, 2 baths, remodeled thru-out! Vaulted ceiling, gorgeous hardwood flooring & very open floor plan. The gourmet kitchen is ready for entertaining! Includes granite counters, an island with dining bar, pantry & much more! Gated front courtyard with 4 hole putting green awaits all you golfers. The fabulous backyard retreat includes covered outdoor kitchen, newer retaining wall and dock area for all your water activities - boating, kayaking, paddle boarding or just relaxing as you watch the spectacular sunsets! These lake front homes don't come on the market very often. You won't be disappointed!
Elementary School | Middle School | High School |
---|---|---|
Lincoln Unified Elementary School | Lincoln Unified Middle School | Lincoln Unified High School |
Price History | |
---|---|
12/2/2020 | Listed $550,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 31.06 |
Construction | Frame |
Energy Features | Dual Pane Partial |
Features Misc | BBQ Built-In, Outdoor Kitchen, Patio Covered, Patio Uncovered |
Full Baths | 2 |
Garage | Attached |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA | 1140 |
HOA Includes | Assn Mgmt, Common Areas, Swimming Pool, Other-Rmks |
Hoa Payment Schedule | Yearly |
Priv Assn Amenities | Other |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Style Description | Contemporary |
Subdivision | LVW |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo, Dining/Living Combo, Space in Kitchen |
Fireplace Desc | Electric, Family Room |
Fireplaces | 1 |
Floor Covering(s) | Tile, Wood |
Heating | Central |
Kitchen Appliances | Disposal, Oven Double, Oven Gas B/I, Range Gas B/I |
Kitchen Description | Counter Granite, Island, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1764 |
Master Bath | Double Sinks, Shower Stall(s) |
Master Bedroom | Closet Walk-In, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 098-480-03 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Back, Fenced Front, Front, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool