

















































Property Attributes
- MLS#20072068
- TypePending
- CountyAMADOR
- CityIone
- Area22001
- Zip95640
- Style
- Price$ 429,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2018
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Kimm L. Bullard CalBRE# - 01802251 with PMZ Real Estate
Property Description
Beautiful 4 bedroom 2 bathroom house in the highly sought after Wildflower neighborhood. This house has it all. Corner lot with huge front yard and finished backyard, 3 car tandem garage, and over 2,000 sq. feet of living space. This home boasts 10 foot ceilings and oversized 8 ft doors, crown molding, stainless steel appliances, tile floor and granite countertops throughout. The master bedroom has a large walk- in closet and separate shower plus huge bathtub. Walking distance to Howard Park and close to elementary and junior high school. Act fast because this home will go fast. Call, text or email to schedule a showing.
Price History | |
---|---|
12/7/2020 | Listed $429,500 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 3.03 |
Construction | Wood |
Energy Features | Caulked/Sealed, Ceiling Fan(s), Dual Pane Full, Tankless Wtr Heater, Whole House Fan |
Features Misc | Back Porch, Front Porch |
Full Baths | 2 |
Garage | Attached, Tandem Garage |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Amador |
Sewer | Public Sewer |
Stories | 2 |
Subtype Description | Detached |
Utilities | Natural Gas |
Zoning | Residential |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Formal Room |
Equipment | H/S Internet Avail |
Fireplace Desc | Gas Log, Gas Piped, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Disposal, Oven Gas F/S, Range Gas F/S |
Kitchen Description | Counter Granite, Island |
Laundry Description | Cabinets, Inside Room, Upper Floor |
Living Area | 2018 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub |
Master Bedroom | Closet Walk-In, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Master Suite |
Exterior Features
Parcelnumber | 011-340-031-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool