



































Property Attributes
- MLS#20072206
- TypePending
- CountySTANISLAUS
- CityModesto
- Zip95350
- StyleCottage/Bungalow,Traditional
- Price$ 349,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size6,743 SqFt
Listing Provided Courtesy Of:
Natalia Budilo CalBRE# - 00909543 with eXp Realty of California Inc.
Property Description
Charming home located in a great neighborhood! 2-3 BR, 2 Full BA, 2 Frpls, POOL, and perfect floor plan to accommodate in-laws, traveling Nurses, etc. Must see to appreciate! 3rd Removed Bonus/BR has separate entrance, covered patio, homey fireplace, and its own Bath. Offers privacy and quiet. There is abundant storage throughout the interior. The appliances in the kitchen are newer. Step down spacious FR has sliding glass doors that open up to the pool in the yard. There is also a side yard door and entry to the inside laundry room. Neighborhood shows pride of ownership and it is conveniently located close by to downtown Modesto, beautiful walking trails, shopping and restaurants. From this location, nothing is too far away! Detached garage can have multiple uses, you are only limited by your imagination. Mature Orange trees in the front alongside the driveway. This property is a diamond ready for a little more polish and shine!
Elementary School | Middle School | High School |
---|---|---|
Modesto City Elementary School | Modesto City Middle School | Modesto City High School |
Price History | |
---|---|
12/8/2020 | Listed $349,500 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 10.02 |
Construction | Wood |
Disability Features | Grab Bars |
Energy Features | Ceiling Fan(s) |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | 1/2 Car Space, Alley Access, Detached, Guest Parking Avail |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Stanislaus |
Sewer | In & Connected |
Stories | 1 |
Style Description | Cottage/Bungalow, Traditional |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | R-1 |
Interior Features
Baths Other | Shower Stall(s), Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Fireplace Desc | Insert, Living Room, Wood Burning, Other-Rmks |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Oven Gas F/S, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Laminate, Pantry Closet |
Laundry Description | Gas Hook-Up, Inside Room |
Living Area | 1668 |
Possible Bedrooms | 3.00 |
Room Description | Bonus Room, Guest Quarters Attch, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 034-003-014-000 |
---|---|
Domestic Water | Public District |
Exterior | Brick, Wood |
Foundation | Combination, Raised |
Garages | 1 |
Horse Property | No |
House Faces | South |
Improvements | Curbs/Gutters |
Irrigation Water | Meter on Site, Public District |
Landscape | Fenced Back, Low Maintenance, Grass Artificial |
Open Parking Spaces | 2.00 |
Other Structures | Tool Shed |
Pool Location | On Lot |
Pool Type | Built-In, Gunite Construction |
Pool Y/N | Yes |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool