


Property Attributes
- MLS#20072755
- TypeLot-Land
- CountyLOS ANGELES
- CityLancaster
- Zip93534
- StyleRmks,-Attch
- Price$ 100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Mel J. Calagui CalBRE# - 01437508 with Keller Williams Realty
Property Description
Here is an excellent investment opportunity. Outside Sacramento, on Los Angeles county. Approved LOT commercial/residential by the city. Can Be SOLD separately. Upside Potential in the growing community. location has gas station and near-by proposed airport.
Price History | |
---|---|
12/10/2020 | Listed $100,000 |
General Features
Cc&rs | No |
---|---|
Census Tract | 0.00 |
Crops | None |
Current Use | Other-Rmks, Other-Attch |
Development Status | Raw Land |
Equipment Included | None, Other-Rmks |
HOA | No |
HOA | MetroList Services, Inc. |
Income | None, Other-Rmks |
Primary Residence | None |
Probable Use | Bare Land, Commercial, Industrial |
Property Subtype | Commercial Lot |
Road Frontage | No Road Frontage, Private Road, Public Maintained Rd, Other-Attch |
School District | Other |
Sewer-septic | Unknown, None |
Special Conditions | Other-Rmks |
Utilities | None, Other-Rmks |
Water | No Water |
Zoning | LRMPD |
Zoning Description | Agricultural, Comm'l/Prof/Office, Industrial |
Interior Features
Add'l Living Unit | No |
---|
Exterior Features
Parcelnumber | 3117-0190-4300-00 |
---|---|
Improvements | None, Other-Rmks |
Irrigation | Other-Rmks, Other-Attch |
Outbuildings | None |
Road Surface | Gravel, Unimproved |
Topo-site Desc. | Agricultural Leveled, Level, Lot Irregular, Trees Few, Other-Rmks |
Vegetation | Grassland, Pasture, Possible Wetland, Other-Attch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool