



























































Property Attributes
- MLS#20073092
- TypeSingle Family
- CountySAN JOAQUIN
- CityStockton
- Zip95215
- Style
- Price$ 1,199,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3062
- Lot Size2.29 Acres
Listing Provided Courtesy Of:
Cindy Foster CalBRE# - 01092411 with RE/MAX Executive
Property Description
Your Dream estate awaits! Huge 2.29 acre lot located in back of court location, private gate, Huge circle Driveway around beautiful rock waterfall and pond. Sprawling single story nearly 3,100 s.f. 3 bedroom with office or craft room, 3 full baths. Huge Livingroom with Barn doors, Massive open Kitchen family room area with huge center island with wine refrigerator. Extra large rooms Master has huge bath and large walk in closet. Nice Laminate flooring throughout. Large covered front porch and huge Covered back patio area with built in Barbeque. Large 3 car garage with large working area behind garage parking. Large Shop, or extra area. Fenced in pet areaa. Huge park like lawn area. Bring all of your toys and RV's plenty of parking here! A must see!
Elementary School | Middle School | High School |
---|---|---|
Linden Unified Elementary School | Linden Unified Middle School | Linden Unified High School |
Price History | |
---|---|
12/12/2020 | Listed $1,299,000 |
12/22/2020 | 8% - $1,199,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 36.01 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | BBQ Built-In, Courtyard Uncovered, Front Porch, Patio Covered |
Full Baths | 3 |
Garage | Detached, Facing Front, Garage Door Opener, Paved Drive, Workshop in Garage |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR |
School District | San Joaquin |
Sewer | Septic System |
Stories | 1 |
Subtype Description | Ranchette/Country |
Utilities | 220 Volts, Natural Gas |
Zoning | RES RURAL |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Cable TV Available |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Tile |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Microwave B/I, Oven Elec B/I, Wine Refrigerator |
Kitchen Description | Counter Granite, Island, Kitchen/Family Combo |
Laundry Description | Cabinets, Inside Room |
Living Area | 3062 |
Master Bath | Double Sinks, Shower Stall(s), Tub Jetted |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 4.00 |
Room Description | Home Office Area, Living Room, Separate Family Room, Workshop |
Stories Description | Lower Level |
Exterior Features
Parcelnumber | 101-080-37 |
---|---|
Domestic Water | Domestic Well |
Exterior | Brick, Siding Lap |
Foundation | Raised |
Garages | 3 |
Horse Property | No |
House Faces | East |
Improvements | Other-Attch |
Irrigation Water | None |
Landscape | Back, Front, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding |
Pool Y/N | None |
Recreational Parking | RV Access |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool