
































Property Attributes
- MLS#20074249
- TypePending
- CountyTUOLUMNE
- CityLa Grange
- Area22054
- NeighborhoodLake Don Pedro
- Zip95329
- StyleContemporary
- Price$ 255,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1042
- Lot Size1 Acres
Listing Provided Courtesy Of:
Kim R. Medeiros CalBRE# - 01404655 with PMZ Real Estate
Property Description
Lake View Cutie! If you are looking for a home with a great lake view you found it! Manufactured on permanent foundation, 2 bed 2 bath, Modern and updated inside, open living room, dining area. Stainless appliances in kitchen, stone counter, breakfast bar, guest bath has tile, jetted tub and multiple shower heads. Master bath is tile, with a soaking tub/shower, this home will surprise you with its many cabinets and shelves. Refrigerator, and stack able washer & dryer included, would make a great vacation home or starter. On 1 acre, shed, storage shed with covered area. Sitting areas outside to enjoy the gorgeous sunsets over the lake! Only minutes to Lakes Don Pedro and McClure, close to Sierras, and quaint mining towns, and an easy commute to the valley!
Price History | |
---|---|
12/22/2020 | Listed $255,000 |
General Features
Air | Window |
---|---|
Approx. Elevation | 1000 |
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame, Wood |
Energy Features | Other-Rmks |
Features Misc | Deck Covered |
Full Baths | 2 |
Garage | No Garage |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 100 |
HOA Includes | Assn Mgmt, Common Areas, Rec Facility, Swimming Pool |
Hoa Payment Schedule | Yearly |
Priv Assn Amenities | Barbeque, Exercise Room |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 11-15YR, Kitchen 11-15YR |
School District | Tuolumne |
Sewer | Septic System |
Stories | 1 |
Style Description | Contemporary |
Subdivision | Lake Don Pedro |
Subtype Description | Detached, Manufactured |
Utilities | Propane Tank Leased |
Zoning | RE-2MX |
Interior Features
Baths Other | Tile, Tub Jetted, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining Bar, Dining/Living Combo |
Equipment | Antenna Dish, H/S Internet Avail, Window Furnishings |
Floor Covering(s) | Laminate, Tile, Vinyl |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Microwave B/I, Refrigerator F/S |
Kitchen Description | Counter Stone |
Laundry Description | Cabinets, Inside Room, Stacked Only, Washer/Dryer Includ |
Living Area | 1042 |
Master Bath | Tile, Tub Sunken, Tub w/Shower Over, Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Exterior Features
Parcelnumber | 076-050-006 |
---|---|
Domestic Water | Public District |
Exterior | Siding Cement, Wood |
Foundation | Raised |
Horse Property | No |
Improvements | None |
Irrigation Water | None |
Landscape | Low Maintenance |
Open Parking Spaces | 8.00 |
Other Structures | Storage, Tool Shed |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Recreational Parking | RV Possible |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool