




































Property Attributes
- MLS#20074481
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95834
- StyleA-Frame,Cottage/Bungalow
- Price$ 489,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2113
- Lot Size2,849 SqFt
Listing Provided Courtesy Of:
Ravikar V. Sharma CalBRE# - 01909369 with Roy Sharma & Associates
Property Description
Shows like a Model Home! Move in Ready! This Elegant 4 bedroom, 2.5 bathroom, 2113 sqft home features a highly sought after open floor plan with a great room concept. The kitchen is incredible with its white cabinets on white quartz countertops, stainless steel appliances, and an island that's perfect for entertaining family & friends. Gorgeous flooring that flows seamlessly throughout the home. Stunning light fixtures & energy saving recessed led lighting really gives this home its personality. Incredible rear patio deck that is great for intimate get-togethers. Tandem two car garage. You can really see the pride of ownership. Close to schools, parks, shopping, restaurants and freeways. Highly sought after location, minutes from Downtown. Priced to Sell!!
Elementary School | Middle School | High School |
---|---|---|
Natomas Unified Elementary School | Natomas Unified Middle School | Natomas Unified High School |
Price History | |
---|---|
12/28/2020 | Listed $489,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 70.18 |
Construction | Frame |
Energy Features | Dual Pane Full, Other-Rmks |
Features Misc | Deck Uncovered, Patio Uncovered |
Full Baths | 2 |
Garage | Tandem Garage |
HOA | MetroList Services, Inc. |
HOA | 61 |
HOA | Yes |
HOA Includes | Assn Mgmt |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | See Remarks |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | In & Connected, Sewer in Street |
Stories | 2 |
Style Description | A-Frame, Cottage/Bungalow |
Subtype Description | Detached |
Utilities | 220 Volts, All Public |
Zoning | SFR |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo, Formal Area, Space in Kitchen |
Equipment | Cable TV Available |
Floor Covering(s) | Carpet, Laminate, Linoleum/Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Other, Island w/Sink |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 2113 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub, Window |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Master Suite |
Exterior Features
Parcelnumber | 225-2850-067-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back, Low Maintenance |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool