
























Property Attributes
- MLS#20074918
- TypePending
- CountyPLACER
- CityRocklin
- Area12677
- Zip95677
- StyleA-Frame,Ranch
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size10,633 SqFt
Listing Provided Courtesy Of:
Marie K. Munne-Saunders CalBRE# - 01452808 with Lyon RE Roseville
Property Description
Nestled in highly desireable Rocklin Community cul-de-sac. Features 3 bdrdm/2 bath. Gourmet kitchen, granite counters, separate pantry. Flooring is tile, carpet and linoleum. Interior living rm, hallway, kitchen & master bdrm recently painted. Comes with 2 car garage PLUS separate HUGE 24/30 dome like garage for auto race parking with security camera by Nest Co & auto door opener. You will not see another garage dome like this one anywhere. RV & boat storage on side, comes with plenty of varieties of fruit trees, low maintenance. Close distance to Quarry Park with concerts, movies all year round. Also zipline, hiking trails and playground. Close to award winning schools, Sierra College, Galleria, restaurants, City of Rocklin Fire Dept, Police Dept, DMV & conveniently close to freeways. Opportunity awaits, must see. No HOA.
Price History | |
---|---|
12/30/2020 | Listed $535,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 422.00 |
Construction | Wood |
Energy Features | Attic Fan(s), Ceiling Fan(s), Dual Pane Full |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener, Uncov Prkng Spc (2+), Other-Rmks |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Sewer | In & Connected |
Stories | 1 |
Style Description | A-Frame, Ranch |
Subtype Description | Attached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | RES |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo |
Equipment | Cable TV Available, H/S Internet Avail |
Fireplace Desc | Circulating, Living Room, Wood Burning |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Tile |
Heating | Central, Natural Gas |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, ENERGY STAR Qual Apl, Ice Maker B/I, Oven Elec B/I, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Island, Kitchen/Family Combo, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Area |
Living Area | 1560 |
Master Bath | Double Sinks, Outside Access, Shower Stall(s) |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Master Suite, Workshop |
Exterior Features
Parcelnumber | 010-260-026-000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | East |
Improvements | None |
Irrigation Water | None |
Landscape | Fenced Back, Low Maintenance, Sprinkler Man F&R |
Open Parking Spaces | 4.00 |
Other Structures | Workshop Building |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access, RV Storage |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool