













































Property Attributes
- MLS#20074993
- TypePending
- CountySACRAMENTO
- CityFair Oaks
- Zip95628
- StyleTraditional
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1935
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Jill A. Ottaway CalBRE# - 01358799 with Lyon RE Rocklin
Property Description
You will fall in Love with this 4 bedroom 2 1/2 bath home. Granite counters in a spacious Kitchen Beautiful flooring throughout. Generous sized bedrooms and master bath Beautifully landscaped. Separate family, living and dining rooms. Pride of ownership shows.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
1/4/2021 | Listed $470,000 |
1/10/2021 | 5% - $449,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 79.04 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Whole House Fan |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Facing Front, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 11-15YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Style Description | Traditional |
Subtype Description | Attached, Semi-Custom |
Utilities | All Public, Natural Gas |
Zoning | RD5 |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Fireplace Desc | Circulating, Gas Piped |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Tile |
Heating | Central, Natural Gas, Stove Wood |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Elec F/S |
Kitchen Description | Counter Granite, Kitchen/Family Combo, Pantry Closet |
Laundry Description | In Garage |
Living Area | 1935 |
Master Bath | Shower Stall(s), Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Separate Family Room |
Exterior Features
Parcelnumber | 239-0022-002-0000 |
---|---|
Domestic Water | Public District |
Exterior | Other-Rmks |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | West |
Improvements | None |
Irrigation Water | Public District |
Landscape | Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Chip and Seal |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool