
















































































Property Attributes
- MLS#20075019
- TypePending
- CountyYOLO
- CityWoodland
- Area11415
- Zip95695
- StyleCraftsman
- Price$ 459,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1593
- Lot Size7,802 SqFt
Listing Provided Courtesy Of:
Susan Bovey CalBRE# - 00948719 with Mata Realty
Property Description
Charming single-story Craftsman home with large front porch, lovely wood floors & original wood wainscoting, plate rails and built-in bay window bench and china cupboard. Fireplace in living room has gas insert. Remodeled bath, large laundry/mud room, partial basement. Woder water filtration system in kitchen sink. Central heat & air, dual panes (except for back bedroom/office and laundry room), roof is only 1 year old. Detached garage has alley access, overhead loft area for storage, garage door opener, room for parking. Also parking pad on 3rd St. side. Big yard with lemon, orange and persimmon tree, patios. Friendly neighborhood, only 1 block from Historic Downtown Woodland! Visit www.511third.com
Price History | |
---|---|
1/4/2021 | Listed $459,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 111.01 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Partial |
Features Misc | Front Porch, Patio Uncovered |
Full Baths | 1 |
Garage | Alley Access, Detached, Facing Rear, Garage Door Opener, Paved Drive, Other-Rmks |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Yolo |
Sewer | In & Connected |
Stories | 1 |
Style Description | Craftsman |
Subtype Description | Detached, Historical/Preserve |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | NP |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Living Combo, Formal Area |
Fireplace Desc | Gas Piped, Insert, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Wood |
Heating | Central, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Oven Gas B/I, Oven Self/Cont Clean, Range Gas B/I, Other-Rmks |
Kitchen Description | 220 Volts in Kitchen, Counter Laminate, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Room |
Living Area | 1593 |
Master Bedroom | Closet, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Attic, Basement Partial, Dining Room, Downstairs Bedroom, Living Room |
Exterior Features
Parcelnumber | 006-194-008-000 |
---|---|
Domestic Water | Meter Paid, Public District |
Exterior | Siding Vinyl |
Foundation | Combination, Raised |
Garages | 1 |
House Faces | West |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Meter Paid, Public District |
Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R, Wood Fence |
Lot Dimensions | 77 'x 166' |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool