























































Property Attributes
- MLS#20075035
- TypePending
- CountySACRAMENTO
- CitySacramento
- NeighborhoodCreekside Village 04
- Zip95835
- StyleContemporary
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1145
- Lot Size4,278 SqFt
Listing Provided Courtesy Of:
Terri Meyers CalBRE# - 01106490 with RE/MAX Gold
Property Description
Single story in a very desirable neighborhood. Close to Hwy 99 and Airport. New fencing, good size back yard with mature landscaping. Stucco siding, Slab foundation. Kitchen looks into the living room, light and bright with lots of windows. Indoor laundry room, bathrooms clean, master towards back of home. Coat and lots of shelf room for groceries towards front of home.
Elementary School | Middle School | High School |
---|---|---|
Natomas Unified Elementary School | Natomas Unified Middle School | Natomas Unified High School |
Price History | |
---|---|
12/31/2020 | Listed $369,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 71.03 |
Construction | Frame, Wood |
Energy Features | Attic Fan(s), Dual Pane Full |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Contemporary |
Subdivision | Creekside Village 04 |
Subtype Description | Tract |
Utilities | 220 Volts, Natural Gas |
Zoning | Residential |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Space in Kitchen |
Equipment | Antenna Dish |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Vinyl |
Heating | Central |
Kitchen Appliances | Compactor, Cook Top Gas, Dishwasher, Disposal, Hood Over Range, Ice Maker Plumbed, Oven Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Tile, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1145 |
Master Bath | Tub w/Shower Over |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Separate Family Room |
Exterior Features
Parcelnumber | 225-1790-026-0000 |
---|---|
Domestic Water | Meter on Site |
Exterior | Stucco |
Foundation | Concrete Perimeter |
Garages | 2 |
Horse Property | No |
House Faces | Northeast |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Back, Fenced Back, Sprinkler Auto F&R, Sprinkler Man Rear, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool