














































Property Attributes
- MLS#20075139
- TypePending
- CountySAN JOAQUIN
- CityLodi
- Area20901
- Zip95242
- Style
- Price$ 355,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size7,701 SqFt
Listing Provided Courtesy Of:
Kimberlee A. Heberle CalBRE# - 02049036 with PMZ Real Estate
Property Description
Affordable 2 (possible 3) bedrooms, 2 bath home, located in one of Lodi's most desirable neighborhoods. This home features a spacious living room, separate family room (or possible bedroom), a large private backyard, and possible RV/boat parking with an extra wide driveway. Brand new HVAC system and new ducting installed in 2017. Conveniently located near Reese Elementary, Millswood Middle, and Lodi High schools. A PERFECT starter home for a first-time buyer.
Price History | |
---|---|
1/1/2021 | Listed $355,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 682.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s) |
Features Misc | Deck Covered, Patio Covered |
Full Baths | 2 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Subtype Description | Tract |
Utilities | 220 Volts, All Public |
Zoning | R1 |
Interior Features
Baths Other | Shower Stall(s), Tile, Tub w/Shower Over |
---|---|
Dining Description | Formal Area, Space in Kitchen |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Wood |
Heating | Central, Furnace Wall |
Kitchen Appliances | Dishwasher, Disposal, Oven Elec F/S, Range Elec F/S |
Kitchen Description | Counter Tile, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1350 |
Possible Bedrooms | 0.00 |
Room Description | Bonus Room, Dining Room, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 029-081-21 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Storage |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool