











































































Property Attributes
- MLS#20075202
- TypePending
- CountyYUBA
- CityLinda
- Area12501
- NeighborhoodEdgewater
- Zip95901
- StyleContemporary
- Price$ 389,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2006
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Lorretta A. Carlson CalBRE# - 01752365 with eXp Realty of California, Inc.
Property Description
Desired Edgewater Home! Close to hwy 70! Huge Beautiful Cul-De-Sac Lot with a long driveway that parks an RV PLUS 3 cars! WOW:) Extra lrg backyard with fresh bark (front/Back) & palm trees. New Carpet, newly upgraded cabinet/knobs in kitchen/All bathrooms. Downstairs bedroom OR home office for working at home :) Entry opens to a extra large living room with an additional great room upon walking through towards the back. Must See over 2000 sq ft beauty!
Price History | |
---|---|
1/1/2021 | Listed $389,999 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Wood |
Energy Features | Ceiling Fan(s) |
Full Baths | 3 |
Garage | Attached, Facing Front, Garage Door Opener, Guest Parking Avail, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Yuba |
Sewer | Public Sewer |
Stories | 2 |
Style Description | Contemporary |
Subdivision | Edgewater |
Subtype Description | Attached, Tract |
Utilities | 220 Volts, All Public |
Zoning | ELR-05 |
Interior Features
Baths Other | Low-Flow Toilet(s), Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Family Combo, Space in Kitchen |
Fireplace Desc | Family Room, Gas Piped |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Hood Over Range, Ice Maker B/I, Ice Maker Plumbed, Microwave B/I, Oven Gas B/I, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Tile, Island, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 2006 |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Bonus Room, Downstairs Bedroom, Great Room Concept, Home Office Room, Master Suite |
Exterior Features
Parcelnumber | 019-450-040 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Curb(s), Sidewalk, Street Lights |
Irrigation Water | Public District |
Open Parking Spaces | 5.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool