





























Property Attributes
- MLS#20076327
- TypeMobile Home
- CountySAN JOAQUIN
- CityLodi
- Area20901
- Zip95240
- StyleDouble Wide
- Price$ 88,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
Listing Provided Courtesy Of:
Jan D. Reichmuth CalBRE# - 01398266 with Schaffer & Company, Realtors
Property Description
Start the new year out in this updated 2 bedroom 2 bath home. Recently painted exterior. Dual pane windows for energy efficiency. Ceiling fans with remote controls. Large living/dining area with built-in china cabinet. Kitchen has been transformed with quartz countertops and farm sink! All new cabinets! Easy soft close drawers. Newer laminate flooring in bathrooms and master bedroom. Large patio area with storage shed! This is an adult park, one at 55yrs old.
Price History | |
---|---|
1/12/2021 | Listed $88,700 |
General Features
Age Requirement | 1 @ 55+ |
---|---|
Air | Central |
Cc&rs | Yes |
Census Tract | 44.02 |
Disability Features | Grab Bars |
Energy Features | 220 Volts in Laundry, Ceiling Fan(s), Dual Pane Full, Thermostat |
Full Baths | 2 |
Garage | 1 Car Carport, Guest Parking Avail |
HOA | No |
HOA | MetroList Services, Inc. |
Hcd Number | LBD2390 |
Land Information | Leased |
Make | GOLDEN WEST |
Manufacturer Id # | 0000 |
Miscellaneous | Awning(s), Patio Uncovered, Porch, Storage Shed |
Property Subtype | Double Wide |
Rent Includes | Park Maintenance, Swimming Pool |
School District | San Joaquin |
Subtype Description | Manufactured, Remodeled/Updated |
Utilities | Individual Elc Meter, Individual Gas Meter, Natural Gas Connnctd, Water Public |
Interior Features
Bath Description | Low-Flow Shower(s), Low-Flow Toilet(s), Remodeled/Updated, Shower Stall(s), Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo, Formal Area |
Equipment | Antenna Dish, Cable TV Available, Window Furnishings |
Floor Covering(s) | Carpet, Laminate, Linoleum/Vinyl |
Heating | Central, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Ice Maker Plumbed, Oven Gas F/S, Refrigerator F/S |
Living Area | 1152 |
Possible Bedrooms | 0.00 |
Rooms | Laundry Area, Master Suite |
Exterior Features
Dimensions | 48x24 |
---|---|
Exterior | Aluminum Siding, Siding Metal |
Model | KEY WEST |
Park Information | Buyer Must Qualify, Club House, Game Room, Guest Parking, Park Interview, Pet Restrictions, Public Trans Nearby, Swimming Pool |
Park Name | ALMOND DRIVE ESTATES |
Roof Description | Metal, Other-Rmks |
Skirting | Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool