












Property Attributes
- MLS#20077009
- TypeSingle Family
- CountySAN JOAQUIN
- CityStockton
- Zip95207
- Style
- Price$ 552,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2019
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Carol T. Long CalBRE# - 01271370 with Marketing Masters Realty Group
Property Description
This spacious 4 bedroom, 2 and a half bath home on the lake WITH your own boat dock is ready for a new owner. This home features a newly updated kitchen with stainless steel appliances, new water heater, downstairs bath with newer flooring, tile and carpet, remodeled master bathroom, and solar system. A great home to entertain with a covered patio, media room, and balcony on the whole second level.
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
1/13/2021 | Listed $570,000 |
1/20/2021 | 4% - $552,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 31.12 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Other-Rmks |
Features Misc | Patio Covered |
Full Baths | 2 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | 700 |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Rec Facility, Swimming Pool, Other-Rmks |
Half Baths | 1 |
Hoa Payment Schedule | Yearly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 11-15YR, Kitchen 11-15YR, Other-Rmks 11-15YR |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 2 |
Subtype Description | Custom |
Utilities | All Public |
Zoning | R1 |
Interior Features
Baths Other | Double Sinks, Shower Stall(s), Tub |
---|---|
Dining Description | Dining Bar, Space in Kitchen |
Equipment | Cable TV Installed |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Oven Gas F/S |
Kitchen Description | Counter Granite |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Area |
Living Area | 2019 |
Master Bath | Double Sinks, Shower Stall(s) |
Master Bedroom | Balcony |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 112-110-08 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | South |
Improvements | None |
Irrigation Water | None |
Landscape | Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Recreational Parking | Boat Dock, RV Access, RV Possible |
Road Description | Public Maintained |
Roof Description | Shake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool