



































Property Attributes
- MLS#221015870
- TypePending
- CountyPLACER
- CityRocklin
- Area12765
- NeighborhoodSPRINGFIELD at Whitney Oaks
- Zip95765
- Style
- Price$ 685,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2322
- Lot Size9,435 SqFt
Listing Provided Courtesy Of:
Michelle K. Lynam CalBRE# - 00918717 with Lyon RE Rocklin
Data Source:
California Metrolist Inc
Property Description
ACTIVE ADULT in Rocklin's gated SPRINGFIELD at Whitney Oaks! Sitting above an expansive oak canyon with the Sutter Buttes beyond, you will fall in love with the Views! The Kaseburg plan is admired for it's welcoming spacious feel from front door to an oversize FamilyRoom Kitchen. 2 Spacious Bedrooms (each with private bath), Den, separate 1/2 Bath, and functional Living/Music/Library - You Choose! This exceptional design lets You be YOU! The back yard delights with stamped covered patio, Built In Barbeque & plenty of space for gardening, hot tub, entertaining area, etc. Community amenities include All the Best for your 55+ Lifestyle dreams! Clubhouses, Pools, Fitness, Classes, Travel, Tennis & Pickleball, Clubs, Social, Music, Arts & Whitney Oaks Golf is so close you can almost see it! Springfield is a Gated enclave of welcoming Friends & Neighbors. Front yards are maintained so you have time to enjoy everything!
Price History | |
---|---|
3/13/2021 | Listed $685,000 |
General Features
Appliances | Built-In Electric Oven, Gas Plumbed, Gas Water Heater, Hood Over Range, Dishwasher, Insulated Water Heater, Disposal, Microwave, Plumbed For Ice Maker, Self/Cont Clean Oven, Electric Cook Top |
---|---|
Association Amenities | Barbeque, Pool, Clubhouse, Rec Room w/Fireplace, Recreation Facilities, Exercise Room, Spa/Hot Tub, Tennis Courts, Greenbelt, Trails, Gym, See Remarks, Park |
Association Fee Includes | Organized Activities, Common Areas, Pool, Recreation Facility, Road, See Remarks, Maintenance Grounds, Management |
Association Y/N | Yes |
Construction Materials | Ceiling Insulation, Concrete, Stucco, Frame, Wall Insulation |
Cooling | Ceiling Fan(s), Smart Vent, Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Rocklin Unified |
Exterior Features | BBQ Built-In |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
HOA Fee | 224 |
HOA Fee Frequency | Monthly |
Heating | Central, Smart Vent, Natural Gas |
High School District | Rocklin Unified |
Levels | One |
MLS Area | 12765 |
Other Structures | Storage |
Parking Features | 1/2 Car Space, Attached, Restrictions, Garage Door Opener |
Patio/Porch Features | Covered Patio, Uncovered Patio |
Pets Allowed | Yes |
Pool Features | Built-In, Common Facility |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Age Restrictions, Exterior Alterations, Guests, Other, Parking |
Roof | Tile |
School District (county) | Placer |
Senior Community Y/N | Yes |
Sewer | In & Connected, Public Sewer |
Status | Pending Bring Backup |
Subdivision Name | SPRINGFIELD at Whitney Oaks |
Subtype Description | Planned Unit Develop, Detached |
Total Units | 868 |
View | Canyon, Valley, Hills |
Zoning Description | PUD |
Interior Features
Bedroomspossible | 3 |
---|---|
Dining Room Features | Breakfast Nook, Formal Room, Dining Bar |
Kitchen Features | Pantry Closet, Island, Synthetic Counter, Kitchen/Family Combo |
Laundry Features | Cabinets, Sink, Electric, Gas Hook-Up, Inside Room |
Living Area | 2322 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Master Bedroom, Master Bedrooms 2+, Den, Dining Room, Great Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roomfamilyroomfeatures | Great Room, View |
Roommasterbathroomfeatures | Closet, Shower Stall(s), Double Sinks, Soaking Tub, Walk-In Closet, Window |
Total Stories | 1 |
Window Features | Bay Window(s), Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Builder Model | Kaseburg |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
Fencing | Back Yard |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Close to Clubhouse, Cul-De-Sac, Curb(s)/Gutter(s), Gated Community, Greenbelt, Street Lights, Landscape Back, Landscape Front |
Lot Size Acres | 0.2166 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 9435 |
Otherequipment | MultiPhone Lines |
Road Surface Type | Paved |
Roadresponsibility | Private Maintained Road |
Spa | No |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool