
Property Attributes
- MLS#222048781
- TypeSingle Family
- CountyNEVADA
- CityGrass Valley
- Area13105
- Zip95945
- StyleCraftsman
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4652
- Lot Size18.05 Acres
Listing Provided Courtesy Of:
Cheryl Anne Rellstab CalBRE# - 01162108 with Re/Max Gold
Data Source:
MetroList
Property Description
Experience 180 degree Sierra views from the massive windows of this stunning, hand-crafted Lodge-style home with attached 3-car garage and separate 2350 sq.ft. shop/garage with full bath. Great room concept with fireplace open to the gorgeous kitchen with Alderwood cabinetry and leathered soapstone counters and walk-in pantry. Master suite has walk-in closets and luxurious master bath. Enjoy a 3-season screened porch with removable winter windows. Expansive leaf-shaped deck with custom metal railing, unique outdoor Texas style barbeque center and soaking pool. 4 water sources, including 2 wells, NID irrigation water, and piped treated water available. Many Internet options including fiber optic(Race), owned solar, radiant floor heat, completely fenced and gated. Full RV port with hook-ups. Easy care landscaping with automatic drip. Quiet solitude with close-in location for shopping convenience. Truly a one-of-a-kind property.
Price History | |
---|---|
4/21/2022 | Listed $2,995,000 |
6/24/2022 | 17% - $2,500,000 |
General Features
Appliances | Free Standing Gas Range, Built-In Freezer, Built-In Refrigerator, Ice Maker, Dishwasher, Insulated Water Heater, Disposal, Microwave, Double Oven, Self/Cont Clean Oven, Solar Water Heater, Warming Drawer |
---|---|
Architectural Style | Craftsman |
Association Amenities | None |
Association Fee Includes | Road, Other |
Association Y/N | Yes |
Carport Spaces | 1.00 |
Construction Materials | Concrete, Fiber Cement, Glass |
Cooling | Central, Whole House Fan, MultiUnits, MultiZone |
Electric | 220 Volts, Bi-Direct Meter, Solar Plumbed, Passive Solar, Photovoltaics Seller Owned, Other |
Elementary School District | Grass Valley |
Energy Efficient | Insulation, Construction, Exposure/Shade, Windows |
Exterior Features | Balcony, BBQ Built-In, Entry Gate, Fire Pit |
Garage Spaces | 3.00 |
HOA Fee | 700 |
HOA Fee Frequency | Annually |
Heating | Propane, Radiant Floor, Fireplace(s), Solar w/Backup, Hot Water, Wood Stove, Other |
High School District | Nevada Joint Union |
Home Warranty Y/N | No |
Interior Features | Skylight(s), Storage Area(s), Open Beam Ceiling, Wet Bar |
Levels | Two |
Lot Size Square Feet | 786258.00 |
MLS Area | 13105 |
Open Parking Spaces | 20.00 |
Other Structures | Shed(s), Workshop |
Patio/Porch Features | Uncovered Deck, Covered Patio, Uncovered Patio, Wrap Around Porch |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Original |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition, Foam, Other |
School District (county) | Nevada |
Senior Community Y/N | No |
Sewer | Septic Connected, Septic System |
Status | Active |
Subtype Description | Custom |
Topography | Downslope, Forest, Hillside, Level, Lot Grade Varies, Trees Many |
View | Canyon, Panoramic, Forest, Mountains |
Zoning Description | RA-X |
Interior Features
Dining Room Features | Dining Bar, Skylight(s), Dining/Family Combo, Space in Kitchen |
---|---|
Fireplace Features | Living Room, Raised Hearth, Stone, Wood Burning |
Flooring | Tile |
Kitchen Features | Butlers Pantry, Stone Counter, Island w/Sink, Kitchen/Family Combo |
Laundry Features | Cabinets, Laundry Closet, Dryer Included, Sink, Gas Hook-Up, Ground Floor, Washer Included, Inside Room |
Living Area | 4652.00 |
Living Room Features | Cathedral/Vaulted, Great Room, View, Open Beam Ceiling |
Lower Level | Bedroom(s), Family Room, Full Bath(s), Garage |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Partial Bath(s), Kitchen |
Room Type | Master Bathroom, Master Bedroom, Office, Family Room, Game Room, Storage, Great Room, Kitchen, Laundry, Workshop |
Roombathsotherfeatures | Shower Stall(s), Double Sinks, Stone, Tile, Low-Flow Shower(s), Tub, Low-Flow Toilet(s), Marble, Window, Radiant Heat |
Roomfamilyroomfeatures | Cathedral/Vaulted, Skylight(s), Deck Attached, View, Open Beam Ceiling |
Roommasterbathroomfeatures | Double Sinks, Soaking Tub, Stone, Tile, Marble, Multiple Shower Heads, Radiant Heat, Window |
Roommasterbedroomfeatures | Balcony, Ground Floor, Walk-In Closet 2+ |
Total Fireplaces | 1 |
Window Features | Solar Screens, Low E Glass Full, Window Coverings, Window Screens |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Back Yard, Metal, Front Yard, Masonry |
Foundation Details | Combination, Slab, Concrete Perimeter |
Horse Y/N | No |
Land Use | Agricultural, Residential |
Lot Features | Auto Sprinkler F&R, Dead End, Landscape Back, Landscape Front, Low Maintenance |
Lot Size Acres | 18.0500 |
Lot Size Source | Assessor Auto-Fill |
Other Equipment | Intercom, Audio/Video Prewired, MultiPhone Lines, Networked, Central Vacuum |
Parking Features | 24'+ Deep Garage, Attached, RV Garage Attached, EV Charging, Garage Door Opener, Garage Facing Front, Guest Parking Available, Workshop in Garage |
Road Responsibility | Private Maintained Road, Road Maintenance Agreement |
Road Surface Type | Asphalt, Chip And Seal |
Total Parking | 0.00 |
Water Source | Storage Tank, Water District, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool