
Property Attributes
- MLS#222052277
- TypeContingent
- CountyNEVADA
- CityGrass Valley
- Area13105
- NeighborhoodCarriage House
- Zip95949
- StyleContemporary
- Price$ 629,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.35 Acres
Data Source:
MetroList
Property Description
This single story contemporary home is located in sought after Carriage House sub division. Numerous updates, large master suite with skylight & deck overlooking a woods setting. Mature landscaping includes large stone patio area, covered front porch and an attractive pathway around the house. The lot is almost all level. Living and dining rooms are vaulted with deck access. Sunny kitchen has pass through to the dining room. Garden view from kitchen corner window or from the breakfast nook. Light and bright throughout the home. Third bedroom used as an office with custom built-in furniture . The utility room with washer/dryer has lots of storage space. Several recent sales on surrounding streets of same sub-division confirm the value of this offering. See the list of eleven reasons this home provides value available upon request. This is elegant living at a sensible price.
Price History | |
---|---|
4/28/2022 | Listed $689,000 |
5/15/2022 | 2% - $679,000 |
5/24/2022 | 3% - $665,000 |
6/2/2022 | 3% - $649,000 |
7/6/2022 | 4% - $629,000 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Gas Cook Top, Gas Water Heater, Ice Maker, Dishwasher, Disposal, Microwave, Self/Cont Clean Oven |
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Management |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Construction Materials | Brick, Fiber Cement, Lap Siding, Wood, Wood Siding |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts in Laundry, Photovoltaics Seller Owned |
Elementary School District | Grass Valley |
Elevation | 2380 |
Energy Efficient | Appliances, Lighting, Cooling, Thermostat, Exposure/Shade, Water Heater, Heating, Windows |
Exterior Features | Uncovered Courtyard |
Garage Spaces, Detached Garage | 3.00 |
HOA Fee | 60 |
HOA Fee Frequency | Annually |
Heating | Central, Gas, Wood Stove, Natural Gas |
High School District | Nevada Joint Union |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling, Skylight(s), Storage Area(s) |
Levels | One |
Lot Size Square Feet | 15246.00 |
MLS Area | 13105 |
Open Parking Spaces | 3.00 |
Patio/Porch Features | Front Porch, Uncovered Deck, Uncovered Patio |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Nevada |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Contingent - Show |
Subdivision Name | Carriage House |
Subtype Description | Detached |
Topography | Forest, Level, Trees Many |
Total Rooms | 7 |
View | Forest, Woods |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Skylight(s), Dining/Living Combo |
---|---|
Flooring | Carpet, Tile, Vinyl, Wood |
Kitchen Features | Breakfast Area, Pantry Cabinet, Tile Counter |
Laundry Features | Cabinets, Dryer Included, Ground Floor, Washer Included, Inside Room |
Living Room Features | Cathedral/Vaulted, Skylight(s), Deck Attached |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Master Bedroom, Office, Dining Room, Living Room |
Roombathsotherfeatures | Shower Stall(s), Fiberglass, Low-Flow Shower(s), Low-Flow Toilet(s), Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Fiberglass, Low-Flow Shower(s), Low-Flow Toilet(s) |
Roommasterbedroomfeatures | Ground Floor, Outside Access, Walk-In Closet 2+, Sitting Area |
Window Features | Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Living Area | 1830.00 |
---|---|
Driveway/sidewalks | Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Driveway |
Fencing | Metal, Partial, Front Yard |
Foundation Details | Raised, Concrete Perimeter |
Horse Y/N | No |
Land Use | Residential |
Lot Dimensions | 15246 |
Lot Features | Auto Sprinkler Front, Auto Sprinkler Rear, Cul-De-Sac, Shape Regular, Storm Drain, Street Lights, Landscape Back, Landscape Front, Landscape Misc |
Lot Size Acres | 0.3500 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, Garage Facing Front, Interior Access |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Total Parking | 0.00 |
Water Source | Meter Paid, Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool