Property Attributes
- MLS#226110819
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityForesthill
- AreaForesthill
- NeighborhoodTodd Valley
- Zip95631
- StyleRanch
- Year Built1974
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.9656 Acres
Data Source:
MetroList MLS
Property Description
Auction: Buyers must register through Xome website. Located in desirable Todd Valley, this approximately 1800sf home features 2 bedrooms, 2 bathrooms, separate living and family rooms, and an indoor laundry room. Set on a flat, usable one-acre lot, the property offers privacy, mature landscaping, raised garden beds, and a drive-through gate providing access to a second detached garage and carport. The home could use some updating and TLC, but it presents and excellent opportunity to build equity and make it your own!
| Price History | |
|---|---|
| 9/3/2026 | Listed $369,900,000 |
| 9/3/2026 | 100$369,900 |
| 9/15/2026 | 6$349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Fireplace Insert,Wood Stove |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Public,Electric,Sewer In & Connected |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Hood Over Range,Dishwasher,Free Standing Electric Range |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Front Porch,Covered Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood,Wood Siding |
| Year Built | 1974 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Todd Valley |
| Other Structures | Second Garage,Shed(s),Other |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Auburn: I80 to Foresthill exit. Continue approximately 17 miles to Right on Happy Pines Drive. Left onto Happy Pines Court to subject on the right. |
| City | Foresthill |
| Senior Community Y/N | No |
| High School District | Placer Union High |
| Zoning Description | RS-AG-8-40 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12304 |
| Lot Size Square Feet | 42062.0 |
| Carport Spaces | 1.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Standard Status | Active |
| Middle/Junior School District | Foresthill Union |
| Elementary School District | Foresthill Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Family Room,Wood Stove |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Dryer Included,Washer Included,Inside Room |
| Total Bedrooms | 2 |
| Room Type | Bonus Room,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Laminate Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Window |
| Living Room Features | Other |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Ground Floor,Outside Access,Sitting Area |
| Family Room Features | Deck Attached |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window,Outside Access |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,RV Access,RV Possible,Detached,Garage Door Opener,Garage Facing Front |
| Lot Features | Court,Cul-De-Sac,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.9656 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Central Vacuum |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95631
In The Neighborhood
Foresthill
$ 399,000
- Type
- Single Family
- Size
- 960 SqFt
- Rooms
- 2 Beds + 1 Baths
eXp Realty of California Inc
Foresthill
$ 620,000
- Type
- Single Family
- Size
- 1,954 SqFt
- Rooms
- 3 Beds + 2 Baths
J. Ellen Realty
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating