Property Attributes
- MLS#226113989
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodFiddyment Ranch
- Zip95747
- StyleContemporary
- Year Built2014
- Price$ 975,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3341
- Lot Size0.146 Acres
Data Source:
MetroList MLS
Property Description
Gorgeous 5 bedroom, 4.5 bath, 3 car garage home in Fiddyment Ranch! Featuring huge kitchen/family room combo with fireplace, separate living room, giant upstairs loft, kitchen with island, granite counters, and tile backsplash, romantic primary suite and bath with sunken tub, stall shower and walk in closet, downstairs bedroom with ensuite bath, 2 upstairs bedrooms with Jack and Jill bath, an additional upstairs bedroom with ensuite bath, upstairs laundry, new interior paint, plantation shutters, secondary kitchen in garage, nicely landscaped yard with covered patio and much more! Close to schools, parks and shopping.
| Price History | |
|---|---|
| 9/10/2026 | Listed $975,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Electric,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Gas Cook Top,Dishwasher,Disposal,Microwave |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio,Uncovered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Stone,Stucco,Frame |
| Year Built | 2014 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Fiddyment Ranch |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Fiddyment Rd. to Autumn Leaves Dr. to Cattledrive Way to Lasso Ct. |
| City | Roseville |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | SFR |
| Open Parking Spaces | 3.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 6360.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Roseville City |
| Elementary School District | Roseville City |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile,Luxury Vinyl Plank |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Laundry Features | Cabinets,Dryer Included,Upper Floor,Washer Included,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Game Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Granite Counter,Island,Kitchen/Family Combo |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Granite,Walk-In Closet,Window |
| Living Room Features | Other |
| Dining Room Features | Breakfast Nook,Dining Bar,Dining/Family Combo |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tile,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Facing Front |
| Lot Features | Auto Sprinkler F&R |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.146 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating